Fix Log
This page records corrections, updates, and methodology changes to Tenki Link. We maintain this log because transparency matters — if we get something wrong, we fix it and we tell you. The log is organized with the most recent entries first.
2025
| Date | Page | Correction |
|---|---|---|
| July 1, 2025 | who-we-are.html | Updated company registration address to reflect new suite number at 3424 Peachtree Rd NE, Suite 2000. |
| June 22, 2025 | heat-flow.html | Corrected the stated temperature difference between Shinjuku and Nerima from "4-5 degrees" to "3-4 degrees" based on our spring 2025 measurement campaign. The original figure overstated the typical gap. |
| June 15, 2025 | how-we-link.html | Added clarification that Open-Meteo API responses are processed client-side, not proxied through our server. Previous wording was ambiguous about the data flow. |
| May 30, 2025 | bay-breeze.html | Corrected the bay breeze arrival time at Tokyo Station from "12:00pm" to "12:30pm." Our field observations in April 2025 showed the breeze typically arrives 30 minutes later than previously stated. |
| May 12, 2025 | Network Model | Adjusted Setagaya node coordinates from 35.6432, 139.6550 to 35.6462, 139.6612. The original position was too close to Komazawa Park and didn't represent the residential core accurately. |
| April 28, 2025 | mountain-gap.html | Corrected the elevation of the Mejirodai ridge from "50-70 meters" to "30-50 meters." Source: Geospatial Information Authority of Japan 5m DEM data. |
| April 10, 2025 | river-corridors.html | Updated the Meguro River width description from "8 meters" to "10 meters" to match Tokyo Metropolitan Government river survey data. |
| March 22, 2025 | heat-flow.html | Added footnote clarifying that the 3 degree cyclist temperature drop between Shinjuku and Setagaya at 7pm was measured on Route 20 (Koshu Kaido) specifically. Other routes may show different gradients. |
| March 8, 2025 | how-we-link.html | Corrected the API endpoint URL which had a typo in the timezone parameter (was "Asia/Tokypo" instead of "Asia/Tokyo"). The code was always correct; only the documentation was wrong. |
| February 20, 2025 | bay-breeze.html | Corrected the description of the humidity spike mechanism in Ginza. Originally stated that cool bay air meets warm inland air; corrected to note that the mixing creates high humidity at moderate temperature, not a temperature drop with humidity rise. |
| February 5, 2025 | index.html | Updated the intro paragraph to clarify that the "15 lines" include all pairs of the 6 nodes, not just adjacent connections. |
| January 28, 2025 | mountain-gap.html | Corrected the description of the Tsurumi River gap effect. Originally stated it brought "consistent cooling" to Katsushika; revised to note the effect is intermittent and depends on strong north winds. |
| January 15, 2025 | Network Model | Stable model version established with current six-node configuration. All coordinates verified against on-site GPS measurements. |
2024
| Date | Page | Correction |
|---|---|---|
| December 10, 2024 | river-corridors.html | Added correction note about the Kanda River burial timeline. Originally stated covering began in the 1960s; corrected to note it began in the 1950s based on Tokyo Metropolitan Government historical records. |
| November 28, 2024 | heat-flow.html | Corrected the Shinjuku heat island magnitude from "3-4 degrees" to "2-3 degrees" based on our autumn 2024 measurement campaign. The higher figure was an outlier from an unusually hot day. |
| November 15, 2024 | bay-breeze.html | Corrected the evening reverse breeze timing from "7:30pm" to "8:00pm" after observing that the pressure gradient reversal typically occurs later than originally estimated. |
| October 30, 2024 | mountain-gap.html | Corrected the distance of the Tama River gap from "8 kilometers" to "5 kilometers" at its narrowest point. The 8km figure referred to the broader valley, not the climate-relevant gap width. |
| October 12, 2024 | how-we-link.html | Added the seasonal calibration methodology description which was previously only documented internally. |
| September 22, 2024 | index.html | Corrected node card descriptions which had some links pointing to the wrong essay pages. |
| September 5, 2024 | site-rules.html | Updated governing law clause from "Delaware" to "Georgia" to match actual company registration. |
Our Correction Policy
We correct factual errors as soon as we discover them or as soon as they're reported to us. We do not silently edit content. All corrections that change a numerical value, a date, a location, or a factual claim are logged here with the date of correction and a brief explanation.
Typographical errors, broken links, and formatting issues are fixed without log entries unless they affect the meaning of the content. Stylistic edits and clarifications that don't change factual claims are also made without logging.
If you believe you've found an error in our content, please report it through our contact form or by emailing connect@tenkilink.com. We investigate all reports and credit external contributors in the log when their report leads to a correction.